<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketingtutorblog.com &#187; Updates &amp; Insights</title>
	<atom:link href="http://www.marketingtutorblog.com/category/updates-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtutorblog.com</link>
	<description>Best Marketing Practice and Marketing Exam Help. If you are a marketing student or marketing professional, the quick case studies will keep you up to date with best marketing practice</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yaro Starak&#8217;s How to blog-Free Report</title>
		<link>http://www.marketingtutorblog.com/how-to-create-and-sell-info-products-online/</link>
		<comments>http://www.marketingtutorblog.com/how-to-create-and-sell-info-products-online/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:21:02 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[marketing exam]]></category>
		<category><![CDATA[Marketing on line]]></category>
		<category><![CDATA[Yaro Starak]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=602</guid>
		<description><![CDATA[How to create and sell info products online Over the years my students have found my teaching really uesful. I seem to be able to make things as simple as possible. Some marketing students have increased their marks in the marketing exam by as much as 20%. I was looking for a way to offer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to create and sell info products online</strong></p>
<p>Over the years my students have found my teaching really uesful. I seem to be able to make things as simple as possible. Some marketing students have increased their marks in the marketing exam by as much as 20%. I was looking for a way to offer help with marketing exam to a wider audience. I trawled the internet and found lots of poor material. Then I came across Yaro Starak and followed his approach.  The free report makes so much sense</p>
<p>It shows you  how to profit by creating and selling your own information product.</p>
<p>His report is called the Membership Site Masterplan and as you would guess, it is a step-by-step guide for launching a profitable online membership site.</p>
<p>You can download the report from here: <a href="http://www.entrepreneurs-journey.com/go.php?offer=arael&amp;pid=3" target="_blank">http://www.entrepreneurs-journey.com/go.php?offer=arael&amp;pid=3</a></p>
<p><strong>For information, more go here </strong><a href="http://www.marketingtutorblog.com/courses/">http://www.marketingtutorblog.com/courses/</a></p>
<p><a href="http://www.entrepreneurs-journey.com/go.php?offer=arael&amp;pid=3" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/how-to-create-and-sell-info-products-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Marketing Practice-X Factor Goes Global</title>
		<link>http://www.marketingtutorblog.com/x-factor-goes-global/</link>
		<comments>http://www.marketingtutorblog.com/x-factor-goes-global/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:48:29 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing lessons]]></category>
		<category><![CDATA[marketing practice]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=432</guid>
		<description><![CDATA[The growth of X Factor as a brand has been extraordinary. It has a multi million viewer base every week. The established stars that appear every week such as Rihana and Alicia Keys see a boost in their sales within days. For the weeks leading up to the final the music charts are dominated by [...]]]></description>
			<content:encoded><![CDATA[<p>The growth of X Factor as a brand has been extraordinary. It has a multi million viewer base every week. The established stars that appear every week such as Rihana and Alicia Keys see a boost in their sales within days. For the weeks leading up to the final the music charts are dominated by the X Factor acts.  It is a really good example of marketing practice</p>
<p>This is now becoming a global event.  Simon Cowell and Sir Philip Green of the High Street retail fame are to join forces. They will take the show to Vegas with two stage shows a week. They plan two shows each week with pay per view. For the top 12 contestants they will sing in Vegas which is a huge dream.</p>
<p>This is a really good example of the way in which a brand can be firstly built and then extended. In this blog there have been other posts on this topic and it is one that will be revisited again</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/x-factor-goes-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Case Study- New Brands for Marks and Spencer</title>
		<link>http://www.marketingtutorblog.com/new-brands-for-marks-and-spencer/</link>
		<comments>http://www.marketingtutorblog.com/new-brands-for-marks-and-spencer/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:00:13 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[exam help]]></category>
		<category><![CDATA[marketing lessons]]></category>
		<category><![CDATA[marketing practice]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=350</guid>
		<description><![CDATA[Marks and Spencer introduces branded products, the risk of over extension is the challenge]]></description>
			<content:encoded><![CDATA[<p>Marketing students have seen for many years that Marks and Spencer is a <strong>marketing case study </strong>that has built its&#8217; entire business on it own brand. Marketing the brand has been taken many years of dedicated effort. It has a range of quality suppliers who manufacture all of its&#8217; ranges. Due to the price pressures M &amp; S hit the headlines when companies in the UK were closed in order for the products to manufactured more cheaply in a range of different countries. This affected consumer confidence and some would say, that in the early stages the quality suffered. This is an example of marketing practice and how it is constantly developing.</p>
<p>The next development was into convenience type stores and offering only food. Simply Food can be found in some high streets but also in railway stations and motorway service stations. Often the simpler the idea the better. This has helped to revitalise the business. It has focused on customer needs. Built specific ranges for the different target customers.</p>
<p>For any business to succeed it must get the marketing basic right. Simply need to decide on the customer, really get under their skin and understand those needs. So, we are driving home and want something easy from Simply Food. No effort when we get home was a master stroke and a clever brand extension. It seems that Waitrose is about to offer a similar stripped down shopping experience.</p>
<p>The latest development is now to offer branded products. This is a total change in brand policy and is a calculated risk. The advantage is that it will extend the M &amp; S brand into new areas and offer customers the opportunity to buy the brands and own labels at the same time. The challenge is to ensure that these brands compliment the current range and not compete.</p>
<p>Marketing lessons and tutorial. Be specific about the brand position and ensure that the brand values are clear and the brand is not over extended</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/new-brands-for-marks-and-spencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Case Study-Ferrari &#8211; the World&#8217;s Fastest Rollercoaster Ride</title>
		<link>http://www.marketingtutorblog.com/ferrari-the-worlds-fastest-rollercoaster-ride/</link>
		<comments>http://www.marketingtutorblog.com/ferrari-the-worlds-fastest-rollercoaster-ride/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:26:48 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing lessons]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=347</guid>
		<description><![CDATA[Ferrari extends its brand into a theme park. What are the marketing lessons?]]></description>
			<content:encoded><![CDATA[<p>When you think of Ferrari it conjures up images of sexy red sports cars. Racing round the Italian mountains with sparkling blue sea in the background. Driven of course by the best looking guy. </p>
<p>The brand is loved by those who may not be able to afford the car but can buy the merchandise. Marketing students have seen the classic brand extension into clothing,  sunglasses and so on. There are 28 stores around the world where the brand fan can indulge their passion. So far all pretty traditional brand extensions. Common in the automotive industry. </p>
<p>The latest extension of the brand is a big change. Ferrari are opening a theme park in Abu Dhabi. The roof is in the shape of a side of the Ferrari GT body. </p>
<p>The car maker says the theme park will host over 20 attractions, “each designed to bring to life a different part of the Ferrari story”, including the world’s fastest rollercoaster and rides for children. (Marketing Week Oct 09)</p>
<p>This really takes the ride of your life to a whole new level.<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/2cE1GrG6dT0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2cE1GrG6dT0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Lessons for marketing students are to build the brand so that it has real equity and that links to the relationship it has with the consumer. Once that is established the brand then extends into new areas. The risk is to ensure that it is not stretched too thinly or it will devalue the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/ferrari-the-worlds-fastest-rollercoaster-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Case Study-Media Multitaskers</title>
		<link>http://www.marketingtutorblog.com/media-multitaskers/</link>
		<comments>http://www.marketingtutorblog.com/media-multitaskers/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:17:31 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing lessons]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=337</guid>
		<description><![CDATA[media multi tasker use the media in new ways. Marketers need to understand this and how it can benefit them]]></description>
			<content:encoded><![CDATA[<p>This marketing case study briefly outlines the differences in the way in which we use the media and how our daily use of technology has changed the way we live. The marketing question is how can this be translated into greater understanding of the consumer. That will in turn help us to be much more effective with the marketing tools.</p>
<p>We sit on the sofa with the TV on and flick across channels. We are also on the laptop surfing and chatting on line via Twitter and then the mobile rings and we text back. We might even be downloading the latest iPhone app. The development of Sky Plus lets us pause to make tea and fast forward through the adverts.</p>
<p>How life has changed and with it the way in which media is used and how we shop. As I write I have just txt a friend for a coffee and Facebooked another while watching the TV. All very interesting but the implications and lessons for marketing are the key here.</p>
<p>Evidence suggests that we are open to new ideas and to change and try new products, offers and brands. This makes us fickle and a bit of a strawberry tart. We are much more likely to use comparison websites and customer reviews. Indeed if I am booking a hotel Trip Advisor has become a favourite. Just love the comments and that puts the gloss from the hotel in a whole new light. Those hotels that get good reviews get my booking.</p>
<p><strong>Lessons for marketing students</strong><br />
* Understand the multi tasker, look for integrated and multi media</p>
<p>* Focus on fabulous customer service, in reviews really good is rare and makes the review headlines</p>
<p>* Use the social networks, they are not just for chatter but business</p>
<p>* Be quick and move with the times, multi taskers are early adopters and move with the times. Don&#8217;t fall behind and wear last seasons fashion</p>
<p>* Communicate and build relationships</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/media-multitaskers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Case Study-Marketing is Changing</title>
		<link>http://www.marketingtutorblog.com/marketing-is-changing/</link>
		<comments>http://www.marketingtutorblog.com/marketing-is-changing/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:10:28 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[consumer generated content]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=295</guid>
		<description><![CDATA[Marketing case study to show how marketing has changed. It is not just businesses that develop products, consumers develop and share their own content]]></description>
			<content:encoded><![CDATA[<p>Marketing used to follow the standard process. The company asked the customers what they wanted and to greater or lesser extent gave it to them. The change now is that customers are not just consulted, they create the &#8216;product&#8217;. If you think for a moment about the ability to take a product and change it. Customise, tailor, you chose which term you prefer. From here the consumer creates what ever they want. They &#8216;mash&#8217; the old and new, create their own ringtones, trainers, slideshows, videos. Where would U Tube be without consumers uploading their own videos? </p>
<p>o2 are working with consumers to develop content. The key word is <strong>with  </strong>not <strong>for</strong> Here the company becomes truly consumer led and that gives ownership to that consumer. Cynics would suggest that is a cheaper way of developing the product. This maybe true but it also decreases risk and if the consumer is involved the chances of success are greater.</p>
<p>In his book Wikinomics this idea was developed by Tapscott.  He coined the term &#8216;Prosumers&#8217;. Here the production, where the pro comes from is generated by the consumers. For me that is the best chapter in the book and well worth the money. The theme of mass collaboration where companies such as Procter and Gamble have hundreds of patents and spend billions on research. They then allow other businesses to use this expertise for a licence fee. A general win win situation.</p>
<p>If you are interested in looking at marketing in a new way and really pushing the approach forward try the book<br />
<iframe src="http://rcm-uk.amazon.co.uk/e/cm?t=marketingtu01-21&#038;o=2&#038;p=8&#038;l=as1&#038;asins=1843546361&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/marketing-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons in the Recession</title>
		<link>http://www.marketingtutorblog.com/marketing-lessons-in-the-recession/</link>
		<comments>http://www.marketingtutorblog.com/marketing-lessons-in-the-recession/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:02:42 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[marketing in recession]]></category>
		<category><![CDATA[marketing lessons]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing tutorial]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=283</guid>
		<description><![CDATA[Marketing challenges and lessons which are key to the success of the business in the recession]]></description>
			<content:encoded><![CDATA[<p>The posts on the blog show how marketers are developing some really clever ways of creating interest for their business. The earlier posts with videos on Lego and T- Mobile, for example show innovative ways of gaining attention.</p>
<p><strong>The lessons and challenges for marketing in the recession are:-</strong></p>
<p>To stand out from massive competition. Some competitors will cut price, that is tempting but will cheapen the brand and lower the profit from each sale. Try to offer better value and bundle products such as buy your house insurance and buy car insurance at a discount.</p>
<p>Ensure that the customer is loyal and sees your business as a solution to their problem. Remember people buy the benefits not the product. Its not that the speed of the processor is or the size of the engine is. What does that mean? So I can access internet quicker, use less fuel in my car etc</p>
<p>Add real value for the customer. Make life easier, so you can connect the phone to the PC, downlaod pictures and print in one click.</p>
<p>Be clear who that customer is, don&#8217;t try to target everyone. If you are selling clothing, is the customer the younger trendy girl who wants something different and new every week. Or the classic buyer who buys one or two key pieces each season. Is it the techie guy who wants all the latest in mobile phones or someone who just wants emergency calls.</p>
<p>So the lessons are to offer a really fabulous deal and to keep that customer happy but the competitor scared</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/marketing-lessons-in-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Twist for Lego</title>
		<link>http://www.marketingtutorblog.com/cool-twist-for-lego/</link>
		<comments>http://www.marketingtutorblog.com/cool-twist-for-lego/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:19:27 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[marketing lessons]]></category>
		<category><![CDATA[marketing tutorial]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=277</guid>
		<description><![CDATA[Learn how Lego has moved to compete with modern toys. ]]></description>
			<content:encoded><![CDATA[<p>We probably all remember Lego.  It has been a major challenge to adapt to current trends given iPods, PC games etc. The marketing guys at Lego have taken an old toy and transformed it for new generation. See how in the video, it&#8217;s amazing and took 1500 hours to create.</p>
<div><object width="512" height="322"><param name="movie" value="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" /><param name="allowFullScreen" value="true" /><param name="AllowScriptAccess" VALUE="always" /><param name="bgcolor" value="#000000" /><param name="flashVars" value="id=15251337&#038;vid=5827999&#038;lang=en-gb&#038;intl=uk&#038;thumbUrl=http%3A//l.yimg.com/a/i/us/sch/cn/video09/5827999_rndb6c4a16a_19.jpg&#038;embed=1" /><embed src="http://d.yimg.com/static.video.yahoo.com/yep/YV_YEP.swf?ver=2.2.46" type="application/x-shockwave-flash" width="512" height="322" allowFullScreen="true" AllowScriptAccess="always" bgcolor="#000000" flashVars="id=15251337&#038;vid=5827999&#038;lang=en-gb&#038;intl=uk&#038;thumbUrl=http%3A//l.yimg.com/a/i/us/sch/cn/video09/5827999_rndb6c4a16a_19.jpg&#038;embed=1" ></embed></object><br /><a href="http://uk.video.yahoo.com/watch/5827999/15251337">8-bit trip</a> @ <a href="http://uk.video.yahoo.com" >Yahoo! Video</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/cool-twist-for-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Strategy Tutorial</title>
		<link>http://www.marketingtutorblog.com/poor-old-croc/</link>
		<comments>http://www.marketingtutorblog.com/poor-old-croc/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 14:06:36 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Croc]]></category>
		<category><![CDATA[marketing case studies]]></category>
		<category><![CDATA[marketing lessons]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing tutorial]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Ugg]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=208</guid>
		<description><![CDATA[Marketing assignment and marketing exam help from a case study which examines the problems facing Croc the multi coloured plastic shoes]]></description>
			<content:encoded><![CDATA[<p>We all know those rainbow coloured plastic shoes. Ugly they maybe but they are worn by young and old alike. Indestructible is the name. So, why did Croc use reality TV- the Apprentice in the USA to campaign to donate crocs to charity?<br />
Let&#8217;s look at the growth of the business first. The company is young and in 7 years sold 100 million pairs globally. A success indeed but the challenge is not to sell the first batch of products but to build the business. It is all in the value offered to the customer. The problem was that Croc went mass market. They were copied, rapidly becoming a  cheap commodity. Croc lost £113 million last year and cut jobs. It has generated 1.4 million Facebookers who are campaigning to abolish Crocs.</p>
<p>Ugg boots faced a similar issue. They have managed the brand better and moved to focus on a niche and refresh with new boots, which fortunately for Ugg need replacing.</p>
<p><strong>Marketing lessons</strong>. For the marketing assignment you could examine that Croc needs to think long term about the brand and how it can be positioned to offer value. It could have focussed on the childrens market and moved into games and toys or clothing. That would have removed the ability to commoditise the product so that it is copied in every pound store around the country. For the marketing exam use the segmentation aspect to show how Croc needs to target its market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/poor-old-croc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Twitter Survive?- Marketing Strategy Tutorial</title>
		<link>http://www.marketingtutorblog.com/can-twitter-survive/</link>
		<comments>http://www.marketingtutorblog.com/can-twitter-survive/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 07:52:46 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing tutorial]]></category>
		<category><![CDATA[monetise]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=203</guid>
		<description><![CDATA[Examines the future for Twitter from the fastest growing website to a long term business]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-family: Calibri; font-size: small;">In just 3 years Twitter has become a phenomenon and is at the fore front of changing how we communicate. It is real time, and is enjoying the fastest ever growth for a website. It has increased staff to 50. This year has seen it overcome the expansion in technology that is needed to grow so rapidly</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-family: Calibri; font-size: small;">Biz Stone, its co founder comes from a series of social media businesses such as Blogger. He believes that Twitter has only touched about a minute percentage of its potential. He reportedly refused a bid from Facebook for around $500m.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-family: Calibri; font-size: small;">Why then is he so confident that Twitter can turn growth into a long term business? It seems that its ability to influence large groups of people is the key. Take the recent impact on the Iranian elections, its use communicating the earthquake in California in 08.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-family: Calibri; font-size: small;">After a year of rapid growth he can now plan to build the business long term. The use of Twitter by corporate businesses is the key to monetising the business. Dell and JetBlue have had a great deal of success in using the platform.<span style="mso-spacerun: yes;">  </span>Corporate accounts are interested in effective communication. The information that Twitter holds on its users and the statistical insight is the key and something that businesses will pay for. From here understanding users needs more and more will give Twitter the opportunity to build a long term business.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 10pt;"><span style="font-family: Calibri; font-size: small;">Marketing lessons. Business growth, monetising and branding</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/can-twitter-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
