<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketingtutorblog.com &#187; how to blog</title>
	<atom:link href="http://www.marketingtutorblog.com/tag/how-to-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtutorblog.com</link>
	<description>Marketing Exam Help- quick tips for better exam marks</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Yaro Starak&#8217;s How to blog-Free Report</title>
		<link>http://www.marketingtutorblog.com/how-to-create-and-sell-info-products-online/</link>
		<comments>http://www.marketingtutorblog.com/how-to-create-and-sell-info-products-online/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:21:02 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[marketing exam]]></category>
		<category><![CDATA[Marketing on line]]></category>
		<category><![CDATA[Yaro Starak]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=602</guid>
		<description><![CDATA[How to create and sell info products online Over the years my students have found my teaching really uesful. I seem to be able to make things as simple as possible. Some marketing students have increased their marks in the marketing exam by as much as 20%. I was looking for a way to offer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to create and sell info products online</strong></p>
<p>Over the years my students have found my teaching really uesful. I seem to be able to make things as simple as possible. Some marketing students have increased their marks in the marketing exam by as much as 20%. I was looking for a way to offer help with marketing exam to a wider audience. I trawled the internet and found lots of poor material. Then I came across Yaro Starak and followed his approach.  The free report makes so much sense</p>
<p>It shows you  how to profit by creating and selling your own information product.</p>
<p>His report is called the Membership Site Masterplan and as you would guess, it is a step-by-step guide for launching a profitable online membership site.</p>
<p>You can download the report from here: <a href="http://www.entrepreneurs-journey.com/go.php?offer=arael&amp;pid=3" target="_blank">http://www.entrepreneurs-journey.com/go.php?offer=arael&amp;pid=3</a></p>
<p><strong>For information, more go here </strong><a href="http://www.marketingtutorblog.com/courses/">http://www.marketingtutorblog.com/courses/</a></p>
<p><a href="http://www.entrepreneurs-journey.com/go.php?offer=arael&amp;pid=3" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/how-to-create-and-sell-info-products-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating my Blog</title>
		<link>http://www.marketingtutorblog.com/creating-my-blog/</link>
		<comments>http://www.marketingtutorblog.com/creating-my-blog/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:09:32 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Updates & Insights]]></category>
		<category><![CDATA[basic steps for bloggers]]></category>
		<category><![CDATA[blogging tutorial]]></category>
		<category><![CDATA[building a blog]]></category>
		<category><![CDATA[easy blogging]]></category>
		<category><![CDATA[how to blog]]></category>
		<category><![CDATA[marketing tutorial]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=180</guid>
		<description><![CDATA[How to understand the basics of building your own blog]]></description>
			<content:encoded><![CDATA[<p>When I started blogging I was so worried about all of the technical stuff. Way too complicated and so frustrating, I nearly gave up. I didn&#8217;t want a static website and hoped to create something I could change and adapt, as and when I needed. I was lucky to find Joel, the BlogTechGuy. He is amazing and takes out all of the techie geek speak. He has developed a series of videos to walk you through the process. They videos are really easy to follow and you can simply work along with him. Check it out and let me know how you get on.</p>
<p>Without him my blog simply would not exist, try for yourself.<br />
<a href="http://www.blogtechguy.com/affiliates/idevaffiliate.php?id=106_0_1_3" target="_blank"><img src="http://www.blogtechguy.com/affiliates/banners/blogtechguy468x60.gif" border="0" alt="" width="468" height="60" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/creating-my-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

