<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marketingtutorblog.com &#187; marketing practice</title>
	<atom:link href="http://www.marketingtutorblog.com/tag/marketing-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtutorblog.com</link>
	<description>Best Marketing Practice and Marketing Exam Help. If you are a marketing student or marketing professional, the quick case studies will keep you up to date with best marketing practice</description>
	<lastBuildDate>Wed, 23 Jun 2010 19:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Customer Service- Why Bother?</title>
		<link>http://www.marketingtutorblog.com/customer-service-why-bother/</link>
		<comments>http://www.marketingtutorblog.com/customer-service-why-bother/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:21:16 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[marketing exam]]></category>
		<category><![CDATA[marketing practice]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=715</guid>
		<description><![CDATA[Many companies spend a huge amount of their budget on attracting new customers. Just look around at the number of promotions you see everyday. There is pressure on business to reduce costs and marketing is one of the departments guaranteed to be hit. It is a matter now of looking at the breakdown of the business [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies spend a huge amount of their budget on attracting new customers. Just look around at the number of promotions you see everyday. There is pressure on business to reduce costs and marketing is one of the departments guaranteed to be hit. It is a matter now of looking at the breakdown of the business and examining how the marketing budget can be most effectively spent.</p>
<p>It is well known in marketing that it is much more expensive to attract a new customer than to keep your existing customer.  Examine everything that your business does and ensure that it focuses on the customers and their needs. Really understand what they want and follow this up. Make sure that the product is delivered on time, it is what they wanted, it lives up to expectation. Focus on building the relationship, customers will tell others and that is so much more powerful that your promotions.</p>
<p>The marketing lesson is to really get under the skin of your customers and build that relationship. So how to do it?</p>
<p>Understand their needs, make the most of any customer interaction, use customer service teams to find out as much as possible about the need and how well your business is meeting that need.</p>
<p>Ask your customer to compare you and your competitors.</p>
<p>Build a benchmark of good performance.  Such as delivery in 5 days or call back in 24 hours. Opportunity to up grade, learn more, build your own are all examples of how businesses have adapted and changed.</p>
<p>If we look at examples of really good customer service and then examine the performance of the business. You would not be surprised to learn that companies that score well on customer service are keeping customers, up selling to them and performing better.</p>
<p>Recent winners of awards are First Direct that scored highest in the banking sector in a survey conducted bySatmetrix. First Direct scored 42% satisfaction compared with an industry norm of -4%.</p>
<p>Virgin and Sky scored well in the ISP business. Still in mobiles O2 did the business. Apple iPhone was miles ahead of the industry with a score of 67% compared to the industry average of  18%. This is a really good example of marketing practice</p>
<p>Customer service is so much more than dealing with complaints. It offers business the chance to really understand their customers, analyse their needs, build new products or services. It will also reduce costs and focus on making the business more effective.</p>
<p>So deliver and build the level of customer service. Do what you promise and make sure you know what to promise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/customer-service-why-bother/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Marketing Course</title>
		<link>http://www.marketingtutorblog.com/free-marketing-course/</link>
		<comments>http://www.marketingtutorblog.com/free-marketing-course/#comments</comments>
		<pubDate>Sun, 30 May 2010 20:03:43 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[marketing practice]]></category>
		<category><![CDATA[free marketing course]]></category>
		<category><![CDATA[marketing exam]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=709</guid>
		<description><![CDATA[Free marketing course to help you with your marketing exam or to improve the success of your business]]></description>
			<content:encoded><![CDATA[<p><!-- Start of StatCounter Code --><br />
<script type="text/javascript">// <![CDATA[
var sc_project=5946175;
var sc_invisible=1;
var sc_security="bcf4f019";
// ]]&gt;</script></p>
<p><script src="http://www.statcounter.com/counter/counter.js" type="text/javascript"></script><noscript></p>
<div class="statcounter"><a title="wordpress visitor" href="http://www.statcounter.com/wordpress.org/" target="_blank"><img class="statcounter" src="http://c.statcounter.com/5946175/0/bcf4f019/1/" alt="wordpress visitor" ></a></div>
<p></noscript><br />
<!-- End of StatCounter Code -->I am offering a free short marketing course. The course will cover the basics of marketing and help you to understand the key marketing ideas in a really simple way.</p>
<p>If you are studying for a marketing exam it will help you to revise and check your understanding of the marketing environment and how the economic factors can affect a business. It will show you how to plan for the future and understand the key parts of a marketing plan. It is in easy to follow and will help you to understand the marketing template more easily.</p>
<p>If you are working in marketing and trying to find that little extra insight to help your organisation to compete and deal with the challenges facing business today. It will show you the key models and the way in which your business can develop and focus on building value for the customer. The better the customer needs are met the greater the chance that the business will be successful.</p>
<p>The course will be delivered to you by email over a a few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/free-marketing-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Exam</title>
		<link>http://www.marketingtutorblog.com/marketing-exam-2/</link>
		<comments>http://www.marketingtutorblog.com/marketing-exam-2/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:53:01 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[marketing assignment]]></category>
		<category><![CDATA[marketing exam]]></category>
		<category><![CDATA[marketing practice]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=704</guid>
		<description><![CDATA[Help and how to pass your marketing exam]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/cis2B8MlWiQ&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cis2B8MlWiQ&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/marketing-exam-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing meets Politics</title>
		<link>http://www.marketingtutorblog.com/where-marketing-meets-politics/</link>
		<comments>http://www.marketingtutorblog.com/where-marketing-meets-politics/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:49:29 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[marketing practice]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[labour party election results]]></category>
		<category><![CDATA[marketing politics]]></category>
		<category><![CDATA[political marketing]]></category>
		<category><![CDATA[social media politics]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=698</guid>
		<description><![CDATA[How to use social media to market a political candidateparty]]></description>
			<content:encoded><![CDATA[<p>The results are in Nick Smith was elected as MP in Blaenau Gwent for Labour. As you will have seen in the media this was against the tide of Labour loses. The previous election saw a loss by 2,500 votes and this time a majority of 10,516 votes.  The swing to Labour was 29.2%, a success by any standards.</p>
<p>So how was it done?</p>
<p>The key point in any communication and political campaigns is who get the message over in the simplest way possible. The art of cutting through the noise from other parties, masses of media coverage and voters who maybe switched off, is a huge challenge.</p>
<p>The starting point is the message, simple and give the voter a reason to vote, sounds easy but in reality very difficult to do. There are lots of ways of achieving this and as many commentators have said the role of social media is important.</p>
<p>Nationally, there were acres of newsprint, hours of TV, masses of radio and yet millions of people who had not made up their mind until the day of the election.  In Blaenau Gwent the campaign used lots of traditional tactics, leaflets and connecting with small groups in meetings, in public events, by walking the streets and door knocking.  Visibility of campaign material such as traditional posters and garden stakes as a reminder was important. It also created momentum but the number of posters was much lower than the final vote.</p>
<p>Social media connected via Facebook with 744 friends. That is creates a ripple effect as their friends will see the updates and comments. That increases the coverage and multiplies the effect. These friends then share the links, the stories, the photos and videos. </p>
<p>Given that there are a defined number of voters. Every friend that votes takes their vote from the opposition. This doubles the impact of that vote.  So of the friends, 700 voted, that is a 1,400 swing and that in political marketing is huge.</p>
<p>The key here is to engage with the friends. That is critical as it increases the turnout of the vote. In political marketing the threat is from the other candidates but also from the sofa, just not bothering to turn out to vote</p>
<p>The connections into Twitter and Utube really worked well. It integrated the campaign and gave it life. This enabled short, quick updates and showed current activities. It involves people so they can feel part of what is going on even if they are not there. It is the social interest that increases engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/where-marketing-meets-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Car Industry- Strategic Alliance</title>
		<link>http://www.marketingtutorblog.com/changing-car-industry-strategic-alliance/</link>
		<comments>http://www.marketingtutorblog.com/changing-car-industry-strategic-alliance/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:06:40 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[best marketing practice]]></category>
		<category><![CDATA[good marketing practice]]></category>
		<category><![CDATA[marketing practice]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=688</guid>
		<description><![CDATA[Examination of the marketing practice of the recent alliance in the car industry in light of environmental and cost pressures]]></description>
			<content:encoded><![CDATA[<p>In marketing practice, one of the key srategic decisions revolves around building relationships. Today Daimler, Renault and Nissan have announced a very interesting alliance.  They aim to share production but also to keep exisiting relationships with Volkswagen. This means that costs of development and generate common parts and technology given the green agenda.</p>
<p>The challenge for all car companies is to meet the challenge of the environmental pressures. This is costly and incurs a high level of risk. Good marketing practice suggests that reduction of risk is key.  Therefore this alliance has a number of really positive potential benefits.</p>
<p>This will build scale and offer huge opportunities for the future. Marketing practice suggests that this in difficult to implement in terms of brand. It will help the partners to increase competitiveness given the costs of innovation. This will push volume and generate lower costs.</p>
<p>&#8220;If you have scale but you don&#8217;t make scale work for you through sharing platforms and sharing engines and making smart decisions locally, geographically, scale is just complexity and confusion,&#8221; Ghosn the CEO of Nissan told a news conference in Brussels.</p>
<p>The brand of Mercedes needs to maintain quality and the use of Renault engines could confuse the market. So the alliance will need careful managment to avoid the problems Daimler encountered when it merged with Chrysler, which ended in 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/changing-car-industry-strategic-alliance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Practice-Competitive Strategy and Brand Position</title>
		<link>http://www.marketingtutorblog.com/marketing-practice-competitive-strategy-and-brand-position/</link>
		<comments>http://www.marketingtutorblog.com/marketing-practice-competitive-strategy-and-brand-position/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:51:26 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[marketing practice]]></category>
		<category><![CDATA[best marketing practice]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[competitive strategy in recession]]></category>
		<category><![CDATA[good marketing practice]]></category>
		<category><![CDATA[marketing exam]]></category>
		<category><![CDATA[Starbucks marketing case study]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=665</guid>
		<description><![CDATA[How competitive strategy develops. The post shows examples of good marketing practice via a few marketing case studies of well known businesses]]></description>
			<content:encoded><![CDATA[<p>Good marketing practice tells us that the foundation for a marketing strategy  is to position clearly in the market. This is something that determines the whole of the marketing tools. If your business is positioned at the top end of the market, consumers expect more. The market size maybe smaller,  more value must be added. This will determine the price and that requires careful calculation to ensure that the costs of adding the value are not higher than price the consumer is prepared to pay.</p>
<p>The market dynamics are  also  ever changing. Using  Starbucks, as an example. They orginally occupied the top end of the market. Then moved into the mass market with lattes on every street corner. That market looked attractive and along come the likes of MacDonald who repositioned to compete by offering lattes and healthier options.</p>
<p>So how does Starbucks respond? They are now testing the top end of the market and offering more value adds. Interesting to see how that is received and how the competitors respond. Best marketing practice suggests that clarity and being able to differentiate is key to success.</p>
<p>Consider how your marketing practice in your business can use this idea. Think about the way in which the current assets are used. You might want to offer a streamlined version e.g express, or essentials.  Marks and Spencer, Waitrose are examples of businesses that have offered a simpler version of their main business as an example of good marketing practice.</p>
<p>Another example is Only Men Aloud, the popular Welsh Choir who won a television competition and have gone onto enjoy successful concerts and record sales. They are now offering a slimmed down version for special parties and events. Not everyone has the space for a full choir so Only 4 Aloud. Clever use of the brand and being able to tailor the assets of the business, in this case the choir to the needs of the customer. A really good example of marketing practice at its best</p>
<p>If you are sitting a marketing exam this is a really good example of competitive strategy, positioning and branding. It shows how marketing practice builds the profitability of the business </p>
<p><a href="http://uk.reuters.com/article/idUKTRE6330NJ20100404">http://uk.reuters.com/article/idUKTRE6330NJ20100404</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/marketing-practice-competitive-strategy-and-brand-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revitalising an iconic brand</title>
		<link>http://www.marketingtutorblog.com/revitalising-an-iconic-brand/</link>
		<comments>http://www.marketingtutorblog.com/revitalising-an-iconic-brand/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:41:21 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[marketing practice]]></category>
		<category><![CDATA[best marketing practice]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[levi's]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=643</guid>
		<description><![CDATA[Building a brand is no easy task, many have tried and failed. So iconic brands stand out. There are new pretenders who attempt to knock the old guard off their spot. Namely the likes of Google, Amazon etc. These companies are seen as examples of best marketing practice at the moment. The challenge for the [...]]]></description>
			<content:encoded><![CDATA[<p>Building a brand is no easy task, many have tried and failed. So iconic brands stand out. There are new pretenders who attempt to knock the old guard off their spot. Namely the likes of Google, Amazon etc. These companies are seen as examples of best marketing practice at the moment.</p>
<p>The challenge for the icons is to stay at the top. Brands will die if they fail to move with the times. If a brand had clear values it can also be seen as a double edged sword. For classic read dull, for established read boring.</p>
<p>Levi&#8217;s and the jean we all recal is the 501 is working to revitalise its brand</p>
<p><a href="http://uk.reuters.com/news/video?videoId=65275896">http://uk.reuters.com/news/video?videoId=65275896</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/revitalising-an-iconic-brand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Cool Tools</title>
		<link>http://www.marketingtutorblog.com/google-heatmaps/</link>
		<comments>http://www.marketingtutorblog.com/google-heatmaps/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:38:28 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[marketing practice]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=639</guid>
		<description><![CDATA[The structure of a blog is something that we take for granted. However if you think about reading a newspaper or magazine there are specific places on the page that are more expensive to advertise on. The right hand column is usually prime space. This has been determined by watching eye patterns on a page. [...]]]></description>
			<content:encoded><![CDATA[<p>The structure of a blog is something that we take for granted. However if you think about reading a newspaper or magazine there are specific places on the page that are more expensive to advertise on. The right hand column is usually prime space. This has been determined by watching eye patterns on a page.</p>
<p>In a similar way best marketing practice suggests that some places in the front page of a blog attract the eye more naturally than others. For blog/website designers designing the front page is usually reliant on a theme. Lots of themes have the traditional two or three column format. Yet research shows that the centre of a page is the hot spot on a blog or website.</p>
<p>Check out this link and think carefully about your front page.  Let me know what you think</p>
<p><a href="http://www.vaughns-1-pagers.com/internet/google-heatmap-2.htm">http://www.vaughns-1-pagers.com/internet/google-heatmap-2.htm</a></p>
<p>If you see the wordcloud below it looks cool. You can now build your own and it can be used to show the values of your brand or company. Good fun and so effective.</p>
<p><a href="http://www.wordle.net/">http://www.wordle.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/google-heatmaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will consumers pay?</title>
		<link>http://www.marketingtutorblog.com/will-consumers-pay/</link>
		<comments>http://www.marketingtutorblog.com/will-consumers-pay/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:21:48 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[marketing practice]]></category>
		<category><![CDATA[best marketing practice]]></category>
		<category><![CDATA[good marketing practice]]></category>
		<category><![CDATA[Times Online is charging]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=636</guid>
		<description><![CDATA[For many years the Times on line service has been offered  free content. From June there will be a charge. This is a new approach and the risk is that consumers will switch to other free services such as the Telegraph. Or less direct such as television news.  The Times is acknowledged to offer a [...]]]></description>
			<content:encoded><![CDATA[<p>For many years the Times on line service has been offered  free content. From June there will be a charge. This is a new approach and the risk is that consumers will switch to other free services such as the Telegraph. Or less direct such as television news. </p>
<p>The Times is acknowledged to offer a wide ranging source of up to the minute news, articles and commentary. The BBC could compete as a free service and also dominate that space. This would mean that the Times will need to do more to persuade the consumer to pay. If this costs more than the revenue generated it will be a problem for the business.</p>
<p>If the Times need to generate cash it seems that there are other ways of achieving that objective.  E.g if someone registers and then accesses tailored content. It follows that advertising very carefully tailored to this consumer with links to selected products,  will generate revenue for the Times.</p>
<p>Time will tell if charging is a viable business model of if a customised service using tailored content and  advertised product is a stronger model</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/will-consumers-pay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Social Media in Crisis</title>
		<link>http://www.marketingtutorblog.com/using-social-media-in-crisis/</link>
		<comments>http://www.marketingtutorblog.com/using-social-media-in-crisis/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:05:58 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing practice]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.marketingtutorblog.com/?p=630</guid>
		<description><![CDATA[The internet has changed our lives in so many ways.  The way companies respond to customers is no exception. If there was a crisis the business had at least 24 hours to deal with the problem. Now that time is cut to about an hour. Immediacy is the big change and also the need to [...]]]></description>
			<content:encoded><![CDATA[<p>The internet has changed our lives in so many ways.  The way companies respond to customers is no exception. If there was a crisis the business had at least 24 hours to deal with the problem. Now that time is cut to about an hour.</p>
<p>Immediacy is the big change and also the need to offer information. Eurostar has used Twitter as a marketing tool. Yet during the break down in the tunnel it avoided giving feedback via social media. This frustrated consumers who needed to know what is happening.</p>
<p>The way Virgin dealt with a train crash in 2007 is seen as best marketing practice. Get straight to the issue, confront the problem, be direct and sort the fall out. This is where Toyota suffered. They did not deal with the problem as a whole, it was a drip drip drip approach. Avoiding the issue never solves anything. They are fast becoming the way not to manage the crisis.</p>
<p><strong>Steps for Using Social Media in Crisis</strong></p>
<p>Be direct, clarify the extent of the problem</p>
<p>Confront the issues</p>
<p>Offer a solution</p>
<p>Take responsibility for communication. Social media really works very quickly so make it work for you. Or consumers will use social media against you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingtutorblog.com/using-social-media-in-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
