30
Dec
Dec
Top ads 2009
Written by Sue | under Case Studies
Marketing practice says that ads should be memorable and engage with its consumers. Here is the top 10, some of the usual suspects and innovative with ways of telling the story some with humour. The success of campaigns that create an imaginative view of insurance deserve the ratings
| 2009 | Brand | % Recall |
| 1 | Confused.com | 78 |
| 2 | Churchill | 76 |
| 3 | Comparethemarket.com | 74 |
| 4 | Marks and Spencer | 73 |
| 4 | Tesco | 73 |
| 6 | Morrison | 72 |
| 6 | Iceland | 72 |
| 8 | Asda | 71 |
| 9 | Nintendo | 69 |
| 10 | Foxybingo.com | 68 |
| 10 | Argos | 68 |
| 10 | DFS | 68 |
| 10 | 118118 | 68 |







